Early season | Frigo A- |
Frigo A |
Frigo A+ |
Frigo A++ |
Tray |
Minitray |
WB |
---|---|---|---|---|---|---|---|
Dahli | |||||||
Flair | |||||||
Rumba | |||||||
Lambada | |||||||
Daroyal | |||||||
Darselect | |||||||
Mid season | Frigo A- |
Frigo A |
Frigo A+ |
Frigo A++ |
Tray |
Minitray |
WB |
Sonsation | |||||||
Sonata | |||||||
Polka | |||||||
Korona | |||||||
Elsanta | |||||||
Late season | Frigo A- |
Frigo A |
Frigo A+ |
Frigo A++ |
Tray |
Minitray |
WB |
Faith | |||||||
Malling Allure | |||||||
Sussette | |||||||
Malwina | |||||||
Magnus | |||||||
Everbearing | Frigo A- |
Frigo A |
Frigo A+ |
Frigo A++ |
Tray |
Minitray |
WB |
Favori | |||||||
Florentina | |||||||
Furore | |||||||
Bravura | |||||||
Malling Champion | |||||||
Mara des Bois | |||||||
Ostara |